
π Weekly Investment Simulation β Week 11. $25/week to reach Financial Freedom β Update 14 April 2026
@walterprofe
Posted 2d ago Β· 3 min read
After a short pause, we return to the most important part of this journey:
Consistency.
No matter what happens in the market, every week we invest:
- 80% β VUG (Vanguard Growth ETF)
- 10% β HIVE (Hive blockchain token)
- 10% β BTC (Bitcoin)
The strategy continues unchanged.
π Strategy Snapshot β Week 11
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $275.00 USD |
| Update Date | 2026-04-14 |
| Objective | Long-term Financial Freedom via DCA |
πΉ Asset Prices (14-Apr-2026)
| Asset | Price (USD) |
|---|---|
| VUG | $476.72 |
| HIVE | $0.05821 |
| BTC | $74,258.00 |
πΈ Purchases This Week (Week 11 Injection)
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $476.72 | 0.04196 shares |
| HIVE | 10% | $2.50 | $0.05821 | 42.94 HIVE |
| BTC | 10% | $2.50 | $74,258 | 0.00003366 BTC |
| Total | β | $25.00 | β | β |
π Total Holdings After Week 11
| Asset | Qty after Week 10 | Qty added Week 11 | Total Qty |
|---|---|---|---|
| VUG | 0.41791 | 0.04196 | 0.45987 shares |
| HIVE | 302.98 | 42.94 | 345.92 HIVE |
| BTC | 0.00031794 | 0.00003366 | 0.00035160 BTC |
π° Portfolio Value After Week 11
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $220.00 | $219.18 | β$0.82 | β0.37% |
| HIVE | $27.50 | $20.14 | β$7.36 | β26.76% |
| BTC | $27.50 | $26.11 | β$1.39 | β5.05% |
| π TOTAL | $275.00 | $265.43 | β$9.57 | β3.48% |
π Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | 100.66 |
| 5 | 125.00 | 127.68 |
| 6 | 150.00 | 146.25 |
| 7 | 175.00 | 162.57 |
| 8 | 200.00 | 184.51 |
| 9 | 225.00 | 206.78 |
| 10 | 250.00 | 234.53 |
| 11 | 275.00 | 265.43 |
π Market Insight β Week 11
After weeks of pressure, we start seeing something important:
- VUG shows recovery and stability.
- Bitcoin rebounded above $74k.
- HIVE continues weak, but allows accumulation at very low prices.
This is a key phase in any long-term strategy:
π Accumulation during weakness
π Stabilization phase
π Potential recovery ahead
π Accumulation Progress
After 11 weeks:
- 0.45987 VUG shares
- 345.92 HIVE
- 0.00035160 BTC
Even with volatility, the portfolio is stronger in quantity than ever.
π¬ Final Thoughts β Week 11
βThe market moves in cycles, but discipline compounds forever.β
We are still slightly below total invested capital, but something has changed:
π The drawdown is smaller
π The base is stronger
π The recovery phase may be starting
We donβt predict.
We continue.
See you in Week 12 π
Posted Using @walterprofe/-weekly-investment-simulation-week-11-25week-to-reach-financial-freedom-update-14-april-2026-6u" target="_blank" rel="noopener noreferrer">INLEO
Estimated Payout
$0.69
Discussion
No comments yet. Be the first!