
Hive FPL GW32 Preview - That Premier League thing is back
Welcome back to Hive FPL for game week 32 of the 2025/26 Premier League season.

Ah the Premier League. Yes, I think I remember it from those good old days when I was a young man...
Football administrators are idiots at the best of times but the scheduling of this sport (apparently the biggest on the planet) is a complete farce.
For most teams it's been the best part of 3 weeks since the last Premier League fixtures thanks to an international break immediately followed by the FA Cup. However, for the top 2 it's been 4 weeks after their blank GW31 as a result of the League Cup final - it's crazy to think that in the middle of the run in, you'd stop the league for a month!
Football supporters waiting on the Premier League to restart
As things stand, the team that seems to have been hit hardest by that enforced break are leaders Arsenal. They lost the aforementioned League Cup final to City, a potentially significant psychological blow as much as anything and were then dumped out of the FA Cup by Championship side Southampton, who comfortably outplayed the champions elect.
With Arsenal playing Saturday lunch-time, they have the opportunity to establish a 12 point lead at the top of the table and put significant pressure on City who have a tough game at Chelsea.
Bear in mind that prior to the EPL break, Arsenal had won their last 4 in the league while City had dropped points in their last 2. All the momentum is still with the Gunners in that regard.
Of course, if Arsenal did stumble today then it would make that match next weekend between the top 2 even more significant!
At the bottom, Spurs are on their 3rd manager of the season. I've been trying to find odds on De Zerbi still being in charge come August but couldn't find a bookies that are offering them at the moment.
De Zerbi can't do much worse at Spurs who have taken just a single point in their last 6 games.
The only other side not to have won in that same period are Leeds who seem to have avoid speculation about their survival hopes despite being just 3 points clear of the drop themselves.
Again, there are lots of big games for sides towards the bottom of the table between now and the end of the season. To date, most football supporters would say it's been a fairly disappointing year entertainment wise but fingers crossed the final 6 weeks can deliver a little more excitement than the 8 months prior!
Division 1
GW31 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Hungry Lions | @gvkanten | 64 | 54 | Red Cards of Rohan | @thoth442 |
| Suffragette City | @talesfrmthecrypt | 53 | 57 | Cunha Do Sum' 4 Mee | @deniskj |
| Formidable Milano� | @damolexy | 52 | 60 | FC McKane | @mckane |
| Skander | @skanderh | 45 | 35 | Shamzy FC | @Shamzy |
| Spero FC | @sperosamuel15 | 63 | 41 | Vickoly FC | @vickoly |
| Legion fc | @b0s | 27 | 38 | samostically | @samostically |
| YAGMAN FC | @yagman01 | 72 | 29 | nonzy fc | @nonsowrites |
| Likodra FC | @teofilex11 | 54 | 72 | Hiveheadz | @borran |
| @blockchainFPL H2H | @blockchainfpl | 68 | 35 | Steve Herbae | @herbae |
| Hijos del VAR | @aaalviarez | 69 | 43 | Jungle squad | @george-dee |
GW32 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Steve Herbae | @herbae | v | Hungry Lions | @gvkanten |
| Hiveheadz | @borran | v | Jungle squad | @george-dee |
| nonzy fc | @nonsowrites | v | Hijos del VAR | @aaalviarez |
| samostically | @samostically | v | @blockchainFPL H2H | @blockchainfpl |
| Vickoly FC | @vickoly | v | Likodra FC | @teofilex11 |
| Shamzy FC | @Shamzy | v | YAGMAN FC | @yagman01 |
| FC McKane | @mckane | v | Legion fc | @b0s |
| Cunha Do Sum' 4 Mee | @deniskj | v | Spero FC | @sperosamuel15 |
| Red Cards of Rohan | @thoth442 | v | Skander | @skanderh |
| Suffragette City | @talesfrmthecrypt | v | Formidable Milano� | @damolexy |
Division 2
GW31 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Itachi FC | @justfavour | 55 | 39 | Mighty Fc | @twicejoy |
| Dapomola Fc | @dapomolaaaa | 54 | 28 | Queen dynasty | @princess-dara |
| Blugrana | @ronnie10 | 58 | 48 | Kelsco FC | @kilvnrex |
| Top 10k? | @elvisking | 29 | 48 | Emeka4 | @emeka4 |
| Sutter Kane | @suttercane | 46 | 43 | Hadji | @hadji |
| hamzamusic | @Hamza-art | 25 | 19 | valchiz Fc | @valchiz |
| The People's XV | @publioscelta | 59 | 50 | Könttyrät FC | @pvmihalache |
| Amirirans | @amirtheawesome1 | 55 | 38 | Jeremie Ping Pong | @pingpongfrimpong |
| Fire Power | @emekaj | 57 | 33 | Kingsleyy | @kingsleyy |
| Krake99 | @kraken99 | 67 | 54 | Deals on Wheels | @derek-trotter |
| Cygnus FC | @donjaun | 43 | 56 | Uwabbs FC | @uwabbs001 |
| Akatsuki | @seki1 | 20 | 21 | Pepzerbi | @pepzerbi |
| Bankai | @belemo | 63 | 21 | Eh, No, Ah, Meh. | @stuartcturnbull |
| Six and the City | @princekwame | 35 | 29 | Teamkoko | @myanmarkoko |
| Tengo Rangers | @tengolotodo | 55 | 45 | K Empire Balls | @kenechukwu97 |
| Corner | @artniche | 63 | 19 | Funwarriors | @Jmis101 |
| Blue Mooners | @leebennett | 62 | 24 | adewalehafis | @adewaleopeyemi63 |
| TheVulcAns⚓️ | @the9thcreator | 47 | 55 | ARFANTASY FC | @arfa |
| Large in the Rear | @chineduokafor | 55 | 70 | Matz Sels Seashells | @doombot75 |
| Newton Heath RFC | @samirich | 60 | 18 | HappyBoys FC | @happyboy1 |
| racibo | @racibo | 57 | 56 | Garuda XI | @aditya-p |
| ThtHive | @tht | 44 | 55 | gentleshaid | @gentleshaid |
| Noobmaster69 | @workingdad | 46 | 69 | The Cellas | @blanchy |
| Sportin | @depar | 20 | 13 | WIKE BOYS | @gone-hive |
| Murima | @youngvic | 63 | 35 | Bennett's Boys | @olibennett |
| Los Magos del Balón | @el-maestro | 49 | 63 | Rys FC | @omrys5 |
| Working 9 to 5 | @aunt-granny | 54 | 54 | PHOENIX FC | @kelvinpeters |
| Magical McFizzy | @mcfizzy | 54 | 71 | Micheal Fc | @micheal87 |
| Chrisamuda FC | @hive-world | 23 | 24 | Rubilu | @rubilu |
| Show Not Tel | @jmehta | 39 | 49 | SportsNerd | @saif-ul-wahab |
| Corkscrew | @deraaa | 46 | 61 | Tangram | @desro |
| Wongi | @wongi | 39 | 39 | Hasaaland | @earplugs |
| Stevenson Fc | @Stevenson7 | 48 | 17 | Holohive | @acidyo |
GW32 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Kelsco FC | @kilvnrex | v | Mighty Fc | @twicejoy |
| Queen dynasty | @princess-dara | v | Emeka4 | @emeka4 |
| Itachi FC | @justfavour | v | Hadji | @hadji |
| Dapomola Fc | @dapomolaaaa | v | valchiz Fc | @valchiz |
| Blugrana | @ronnie10 | v | Könttyrät FC | @pvmihalache |
| Top 10k? | @elvisking | v | Jeremie Ping Pong | @pingpongfrimpong |
| Sutter Kane | @suttercane | v | Kingsleyy | @kingsleyy |
| hamzamusic | @Hamza-art | v | Deals on Wheels | @derek-trotter |
| The People's XV | @publioscelta | v | Uwabbs FC | @uwabbs001 |
| Amirirans | @amirtheawesome1 | v | Pepzerbi | @pepzerbi |
| Fire Power | @emekaj | v | Eh, No, Ah, Meh. | @stuartcturnbull |
| Krake99 | @kraken99 | v | Teamkoko | @myanmarkoko |
| Cygnus FC | @donjaun | v | K Empire Balls | @kenechukwu97 |
| Akatsuki | @seki1 | v | Funwarriors | @Jmis101 |
| Bankai | @belemo | v | adewalehafis | @adewaleopeyemi63 |
| Six and the City | @princekwame | v | ARFANTASY FC | @arfa |
| Tengo Rangers | @tengolotodo | v | Matz Sels Seashells | @doombot75 |
| Corner | @artniche | v | HappyBoys FC | @happyboy1 |
| Blue Mooners | @leebennett | v | Garuda XI | @aditya-p |
| TheVulcAns⚓️ | @the9thcreator | v | gentleshaid | @gentleshaid |
| Large in the Rear | @chineduokafor | v | The Cellas | @blanchy |
| Newton Heath RFC | @samirich | v | WIKE BOYS | @gone-hive |
| racibo | @racibo | v | Bennett's Boys | @olibennett |
| ThtHive | @tht | v | Rys FC | @omrys5 |
| Noobmaster69 | @workingdad | v | PHOENIX FC | @kelvinpeters |
| Sportin | @depar | v | Micheal Fc | @micheal87 |
| Murima | @youngvic | v | Rubilu | @rubilu |
| Los Magos del Balón | @el-maestro | v | SportsNerd | @saif-ul-wahab |
| Working 9 to 5 | @aunt-granny | v | Tangram | @desro |
| Magical McFizzy | @mcfizzy | v | Hasaaland | @earplugs |
| Chrisamuda FC | @hive-world | v | Holohive | @acidyo |
| Show Not Tel | @jmehta | v | Stevenson Fc | @Stevenson7 |
| Corkscrew | @deraaa | v | Wongi | @wongi |
GW32 Player Picks and Tips
Game week 32 feels like a bit of a crossroads for FPL managers.
GW33 and GW34 both have double game weeks for some sides which I'm sure will see plenty of managers utlising their remaining chips. Some of course, may opt to go early on things like their wildcard in order to prepare for those.
"When the seagulls follow the trawler, it is because they think sardines will be thrown into the sea"
Eric Cantona clearly knew what he was talking about.
FPL manager maybe inclined to follow the Seagulls following the trawler with Brighton having a very decent run of fixtures coming up which includes matches against 4 of the relegation candidates as well as home game against an out of form Chelsea side.
Danny Wellbeck is likely to be a popular pick for this week and the remainder of the season provided he can stay fit.
With 12 goals already, he short odds for an anytime goal scorer this weekend against a Burnley team with the worst defence in the league - 61 goals conceded from an xG against of 61.2.
Other Brighton assests for consideration include
Pascal Gross - who we mentioned earlier in the season is a very decent looking differential.
Jan Paul van Hecke - almost a sure thing to start, capable of adding attacking and defensive returns against the opposition that Brighton will face
And if you want a real long-shot, how about Jack Hinshelwood?
Like so many young-players in the Premier League, Hinshelwood's greatest strenght, his adaptability, can be his greatest weakeness when it comes to FPL - you never know whether he's going to play in defence or midfield.
However, of late it's been the later and Hinshelwood has been excelling in the more advanced role. He hasn't quite delivered the points that his underlying stats suggest he should of but perhaps that is about to change with this run of opposition?

Hinshelwood is currently sat at just 0.1% ownership and so would be the ultimate differential for anyone brave enough to bring him in.
United to continue their momentum?
The one team that really wouldn't have wanted that extended break is Man United who had won 7 of their last 10 Premier League matches to catapult them into the Champions League positions.
Their next 2 home games against Leeds and Brentford look very attractive and inbetween times they face Chelsea and Liverpool, rivals for that top 4/5 finish.
On current form you'd back United and Bruno Fernandes in both those games.
United don't have any double game weeks scheduled at this point in time but you'd be crazy to take the Portugese midfielder out of your team given his recent performances.
He is currently the second-highest scoring player in the game this season, with 8 goals and a league-high 17 assists.Over the last four league matches, Fernandes has produced three double-digit hauls, underlining just how explosive he is right now.
When you consider the lack of consistency of most other big name/money buys right now, Fernandes continues to offer the regular points that so many have failed to do in 25/26.
Estimated Payout
$18.08
Discussion
No comments yet. Be the first!