
Member Management Report - another Auction and Preface
Index
- Preface to our auction
- Timetable
- Internal Player Score Table
- If you are new to this
- What we expect from any member, in a nutshell
Preface to our auction
We are already in an auction towards the end of the current 355th brawl. We're happy to have our founding account back in the guild and to be able to reduce the size of our hall by one spot with it.
Since this came as a surprise, I postponed the auction from last brawl so we wouldn't lose @koko49 again so quick. Whatever motivates our fellow players to contribute so little to our buildings—or nothing anymore—this is another moment of truth. One spot will open up again in about five days.
All of this is only possible because we had a guest who came without a Spellbook. Previously, it was no longer possible to join a guild without a Spellbook, even if one had founded that guild. It now turns out that there may be a glitch in the Splinterlands matrix that allowed this. Since Splinterlands has been something of a splinter in the classic internet landscape from the very beginning, we’re enjoying this phenomenon by observing it closely. So far, it has become clear that GP cannot be sent to an account that doesn’t have a Spellbook. Spellbook sponsorship is, of course, welcome!

I again have received numerous weekly author and curation reports from F.R.I.D.A.Y. Congratulations to those who were active that week! I highly recommend setting up the bot to get occasional notifications of activity, not just for yourself but of others too. So here is another round of applause to those who triggered reports:
@sodom-lv, @anjanida (my account), @untzuntzuntz, @m0ssa99
You are not blogging yet? Every day can be your first day! Not only can this grow your own deck and our guild buildings, but increases your Guild's and Splinterland's visibility.
If you are not in the list above, and should actually appear there, my bot is not set up for this or is not working reliably. Then I look forward to a hint on this.

Timetable
04/12 09:19 AM CEST - @unschoolingcoach advanced 28 DEC to @anjanida 04/12 09:10 PM CEST - @unschoolingcoach joined 04/12 08:03 PM CEST - @war-legend_lite left @anjanida/member-management-report-preface" target="_blank" rel="noopener noreferrer">[previous timetable]
Internal Player Score Table
All contributing accounts and their positions by score:
| Spot | Account | Calculated on | Passive for # of brawls | Score | GP @anjanida/member-management-report-en-de" target="_blank" rel="noopener noreferrer">contributed | Scrolls | Times brawled | @anjanida/our-favorite-frays-updated-and" target="_blank" rel="noopener noreferrer">favorite Tier 1 | @anjanida/our-favorite-frays-updated-and" target="_blank" rel="noopener noreferrer">favorite Tier 2 | @anjanida/our-93rd-brawl-statistics-and-re-adressing-discord-unsere-93-rauferei-statistik-und-discord-neu-ansprechen" target="_blank" rel="noopener noreferrer">reachable via |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @sodom-lv | 04/13/26 | - | 15,512,640 | 16,159 | 960 | 286 | 5 | 13 | --H- |
| 2 | @anjanida | 04/13/26 | - | 10,666,568 | 50,314 | 212 | 340 | 8 | 8/9 | DBH- |
| 3 | @sm-rules | 04/13/26 | 17 | 2,388,490 | 18,373 | 130 | 341 | 10 | 15 | ---F |
| 4 | @anjadani | 04/13/26 | - | 1,650,683 | 18,547 | 89 | 318 | 8 | 7 | ---F |
| 5 | @tacobear | 04/13/26 | 61 | 823,500 | 4,500 | 183 | 19 | 5 | 3 | ---- |
| 6 | @anli | 04/13/26 | - | 730,000 | 146,000 | 5 | @anjanida/member-management-report-82037e470837" target="_blank" rel="noopener noreferrer">(15) + 131 | - | 9 | --HF |
| 7 | @untzuntzuntz | 04/13/26 | 112 | 519,750 | 2,250 | 231 | 37 | - | - | --H- |
| 8 | @zeeshannaqvi9th | 04/13/26 | 61 | 236,873 | 959 | 247 | 119 | - | 14 | DBH- |
| 9 | @annijada | 04/13/26 | - | 184,110 | 1,805 | 102 | 258 | 4 | 5 | ---F |
| 10 | @xcryptogamer | 04/13/26 | - | 130,340 | 190 | 686 | 250 | 7 | 4 | ---- |
| 11 | @m0ssa99 | 04/13/26 | 112 | 86,506 | 334 | 259 | 92 | 1/2 | 1 | D-H- |
| 12 | @mr-inc | 04/13/26 | 35 | 72,833 | 173 | 421 | 54 | - | - | ---- |
| 13 | @baepae | 04/13/26 | 62 | 39,200 | 560 | 70 | 58 | - | - | ---- |
| 14 | @huuczu | 04/13/26 | 61 | 27,559 | 127 | 217 | 102 | - | 2 | D--- |
| 15 | @tcjam37 | 04/13/26 | - | 9,196 | 242 | 38 | 8 | - | - | ---- |
| 16 | @adicka | 04/13/26 | 106 | 4,340 | 140 | 31 | 21 | - | - | ---- |
| 17 | @majespecter | 04/13/26 | 62 | 847 | 11 | 77 | 21 | - | - | ---- |
| 18 | @yuggon | 04/13/26 | 5 | 242 | 2 | 32 | @anjanida/member-management-report-05e231073ef3" target="_blank" rel="noopener noreferrer">(1) +12 | - | - | ---- |
| 19 | @unschoolingcoach | 04/13/26 | - | (*) 14 | - | - | - | - | - | ---- |
| 20 | @mrgilbert | 04/13/26 | 3 | 6 | 6 | 0 | 15 | - | - | ---- |
| 21 | @koko49 | 04/13/26 | 4 | 0 | 0 | 0 | @anjanida/member-management-report-05e231073ef3" target="_blank" rel="noopener noreferrer">(71) + 4 | - | - | ---- |
- (*) @unschoolingcoach advanced 28 DEC to @anjanida
- @koko49 scheduled for removal, if all passives suddenly become active and an arrival advances a minimum of 1 DEC before auction ends.
- @koko49 scheduled for removal for being passive with the least number of scrolls contributed, if there is no open spot.
Yellow card: Passive accounts with no GP or Scroll contribution within the recent blawl (more then 5 days), position by lesser scrolls:
-- none
Second yellow card: Passive accounts with no GP or Scroll contribution within a second blawl, position by lesser scrolls (in brackets):
-- none
Red card: Passive accounts with no GP or Scroll contribution for more then two blawls, and therefore scheduled for removal, position by lesser scrolls (in brackets):
| Account | Scrolls |
|---|---|
| @koko49 | 0 |
| @mrgilbert | 0 |
| @adicka | 31 |
| @yuggon | 32 |
| @baepae | 70 |
| @majespecter | 77 |
| @sm-rules | 130 |
| @tacobear | 183 |
| @huuczu | 217 |
| @untzuntzuntz | 231 |
| @zeeshannaqvi9th | 247 |
| @m0ssa99 | 259 |
| @mr-inc | 421 |
For more recent notes an unofficial draft is at @anjanida" target="_blank" rel="noopener noreferrer">https://hackmd.io/@anjanida
If you are new to this
Best read our Member Management Addendum before you join. Or do it right after.
For our recent Member Management Addendum with general guidelines and procedures see @anjanida/member-management-addendum-ddb62a2c09722" target="_blank" rel="noopener noreferrer">https://peakd.com/splinterlands/@anjanida/member-management-addendum-ddb62a2c09722
Estimated Payout
$0.47
Discussion
No comments yet. Be the first!